CATEGORY | DATE & TIME RECEIVED | BLOCK |
---|---|---|
Auto Theft | 5/13/2016 10:58:48 AM | 4100 SOUTH DR |
Battery | 5/12/2016 12:38:56 AM | 500 CENTRAL AVE |
Battery | 5/24/2016 8:41:39 AM | 700 CENTRAL AVE |
Criminal Damage | 5/9/2016 10:00:49 PM | 4400 KAREN AVE |
Criminal Damage | 5/12/2016 11:50:11 AM | 100 DODGE AVE |
Criminal Damage | 5/17/2016 4:15:20 PM | 700 CENTRAL AVE |
Criminal Damage | 5/28/2016 9:45:47 AM | 4400 JEFFERSON HWY |
Disturbing the Peace | 5/3/2016 3:20:44 PM | 4000 JEFFERSON HWY |
Disturbing the Peace | 5/4/2016 7:30:25 PM | 500 BLK JEFFERSON PARK AVE |
Disturbing the Peace | 5/5/2016 8:56:54 AM | 3600 JEFFERSON HWY |
Disturbing the Peace | 5/17/2016 3:23:34 PM | 4000 JEFFERSON HWY |
Disturbing the Peace | 5/17/2016 4:08:22 PM | 3800 JEFFERSON HWY |
Disturbing the Peace | 5/20/2016 3:03:45 PM | 200 RIVERDALE DR |
Disturbing the Peace | 5/22/2016 6:28:40 AM | 4300 MORRIS PL |
Disturbing the Peace | 5/23/2016 11:08:30 AM | 3700 JEFFERSON HWY |
Disturbing the Peace | 5/24/2016 3:03:22 PM | 3500 JEFFERSON HWY |
Disturbing the Peace | 5/28/2016 2:59:01 AM | 500 CENTRAL AVE |
Disturbing the Peace | 5/28/2016 5:09:26 AM | 500 CENTRAL AVE |
Disturbing the Peace | 5/28/2016 5:09:44 AM | JEFFERSON HWY & CENTRAL AVE |
Disturbing the Peace | 5/29/2016 11:12:25 PM | 3900 BLK JEFFERSON HWY |
Disturbing the Peace | 5/31/2016 10:43:23 AM | 4100 JEFFERSON HWY |
Drug Law Violations | 5/12/2016 11:46:27 PM | JEFFERSON HWY & NE |
Drug Law Violations | 5/18/2016 12:29:53 AM | 4100 SOUTH DR |
Drug Law Violations | 5/29/2016 10:27:39 PM | 3500 JEFFERSON HWY |
Illegal Discharge of Weapon | 5/16/2016 9:54:19 PM | HYMAN DR & JEFFERSON HWY |
Resident Burglary | 5/6/2016 8:22:22 AM | 500 JEFFERSON PARK AVE |
Resident Burglary | 5/8/2016 9:59:08 PM | 600 CENTRAL AVE |
Resident Burglary | 5/14/2016 4:44:44 PM | 4200 JEFFERSON HWY |
Robbery | 5/28/2016 5:16:12 PM | 3900 JEFFERSON HWY |
Suspicious Persons | 5/1/2016 4:00:37 PM | TERRACE ST & JEFFERSON HWY |
Suspicious Persons | 5/3/2016 8:49:18 PM | 4600 JEFFERSON HWY |
Suspicious Persons | 5/8/2016 8:29:07 PM | TUCKER AVE & MORRIS PL |
Suspicious Persons | 5/12/2016 4:00:14 AM | 4100 SOUTH DR |
Suspicious Persons | 5/20/2016 11:52:37 AM | ELLEN ST & TUCKER AVE |
Suspicious Persons | 5/22/2016 2:19:13 AM | 4300 MORRIS PL |
Suspicious Persons | 5/23/2016 11:15:36 PM | 600 CENTRAL AVE |
Suspicious Persons | 5/26/2016 2:51:15 PM | DODGE AVE & CROSS ST |
Suspicious Persons | 5/27/2016 3:00:47 PM | 4300 JEFFERSON HWY |
Suspicious Persons | 5/27/2016 3:27:37 PM | 600 CENTRAL AVE |
Suspicious Persons | 5/28/2016 3:29:05 AM | 600 CENTRAL AVE |
Suspicious Persons | 5/31/2016 6:05:38 AM | JEFFERSON HEIGHTS AVE & JEFFERSON HWY |
Suspicious Persons | 5/31/2016 10:34:15 AM | 4100 SOUTH DR |
Suspicious Persons | 6/1/2016 1:09:36 AM | 4100 SOUTH DR |
Theft | 5/5/2016 8:46:02 AM | 600 GELPI AVE |
Theft | 5/9/2016 3:21:28 PM | 200 RIVERDALE DR |
Theft | 5/15/2016 11:12:21 AM | 4100 JEFFERSON HWY |
Theft | 5/19/2016 3:33:50 PM | JULIUS AVE & JEFFERSON HWY |
Theft | 5/20/2016 8:10:12 AM | 600 DODGE AVE |
Theft | 5/23/2016 8:51:08 AM | 4600 KAREN AVE |
Theft | 5/26/2016 1:25:43 PM | 4700 HACKBERRY DR |
Theft | 5/26/2016 2:50:52 PM | 600 JEFFERSON HEIGHTS AVE |
Theft | 5/28/2016 5:05:47 PM | 4300 JEFFERSON HWY |
Theft | 5/29/2016 12:56:08 PM | 4100 JEFFERSON HWY |
Theft | 5/30/2016 9:50:35 AM | 3600 JEFFERSON HWY |
Theft | 5/30/2016 5:35:24 PM | 4100 JEFFERSON HWY |
Theft | 5/30/2016 7:39:15 PM | 700 CENTRAL AVE |
Trespassing | 5/22/2016 5:51:29 AM | CENTRAL AVE & KAREN AVE |
Vehicle Accidents | 5/4/2016 7:02:14 AM | 4100 SOUTH DR |
Vehicle Accidents | 5/6/2016 2:49:28 PM | 200 RIVERDALE DR |
Vehicle Accidents | 5/9/2016 5:58:28 PM | JEFFERSON HWY & CENTRAL AVE |
Vehicle Accidents | 5/19/2016 12:45:36 PM | ELLEN ST & TERRACE ST |
Vehicle Accidents | 5/19/2016 1:45:17 PM | 500 CENTRAL AVE |
Vehicle Accidents | 5/20/2016 3:07:19 PM | 500 CENTRAL AVE |
Vehicle Accidents | 5/25/2016 10:02:03 AM | 800 BLK CENTRAL AVE |
Vehicle Accidents | 5/27/2016 7:26:48 AM | ST GEORGE AVE & JEFFERSON HWY |
Vehicle Burglary | 5/10/2016 7:48:51 PM | 700 JEFFERSON HEIGHTS AVE |
Crime Stats
Crime Stats for April 2016
CATEGORY | DATE & TIME RECEIVED | BLOCK |
---|---|---|
Auto Theft | 4/18/2016 5:39:30 PM | 200 BARRY AVE |
Auto Theft | 4/19/2016 11:20:13 AM | 2600 JEFFERSON HWY |
Auto Theft | 4/21/2016 1:04:10 PM | 2800 JEFFERSON HWY |
Auto Theft | 4/21/2016 12:40:29 PM | 2800 JEFFERSON HWY |
Auto Theft | 4/24/2016 12:08:42 PM | 1100 LANCE ST |
Auto Theft | 4/29/2016 6:26:45 AM | 200 DECKBAR AVE |
Auto Theft | 4/29/2016 1:24:41 PM | 1700 JEFFERSON HWY |
Auto Theft | 4/29/2016 1:26:07 PM | 2600 JEFFERSON HWY |
Auto Theft | 4/29/2016 5:26:48 PM | 1300 JEFFERSON HWY |
Auto Theft | 5/7/2016 5:30:25 PM | 500 SIZELER AVE |
Battery | 4/1/2016 12:32:42 AM | 700 CENTRAL AVE |
Battery | 4/1/2016 6:58:49 PM | 4700 HACKBERRY DR |
Battery | 4/7/2016 4:16:20 PM | 4500 JEFFERSON HWY |
Battery | 4/11/2016 4:22:18 PM | 1100 SHREWSBURY RD |
Battery | 4/13/2016 5:49:11 PM | 4700 W FALK ST |
Battery | 4/14/2016 9:15:30 PM | 4600 JEFFERSON HWY |
Battery | 4/16/2016 3:07:01 AM | 500 TERRACE ST |
Battery | 4/19/2016 3:58:39 PM | 200 RIVERDALE DR |
Battery | 4/20/2016 2:44:20 AM | 1100 LURLINE DR |
Battery | 4/20/2016 2:58:00 AM | 1500 JEFFERSON HWY |
Battery | 4/21/2016 7:06:52 PM | 200 JULES AVE |
Battery | 4/22/2016 9:12:58 AM | 3300 JEFFERSON HWY |
Battery | 4/23/2016 9:42:11 PM | 4200 SOUTH DR |
Battery | 4/27/2016 1:48:25 PM | 3100 ARLINGTON ST |
Battery | 4/28/2016 4:21:34 PM | 600 BLK LAURICELLA AVE |
Battery | 5/1/2016 3:53:35 PM | 200 JULES AVE |
Battery | 5/2/2016 11:13:38 AM | 2800 CLERMONT ST |
Burglary | 5/4/2016 10:16:24 AM | 200 DECKBAR AVE |
Business Burglary | 4/18/2016 12:28:06 PM | 100 ARNOULT RD |
Business Burglary | 4/24/2016 10:57:16 AM | 5000 BLOOMFIELD ST |
Criminal Damage | 4/2/2016 4:22:27 AM | 500 JULIUS AVE |
Criminal Damage | 4/8/2016 11:22:43 AM | 100 GOLDSMITH ST |
Criminal Damage | 4/19/2016 1:28:40 PM | 1100 SHREWSBURY RD |
Criminal Damage | 4/24/2016 8:31:07 AM | 600 CENTRAL AVE |
Criminal Damage | 4/27/2016 6:42:37 PM | CENTRAL AVE & RIVER RD |
Criminal Damage | 4/30/2016 7:04:54 AM | 3000 ANDOVER ST |
Disturbing the Peace | 4/1/2016 8:06:58 PM | 4700 HACKBERRY DR |
Disturbing the Peace | 4/2/2016 7:31:10 PM | 4100 JEFFERSON HWY |
Disturbing the Peace | 4/2/2016 8:56:21 PM | 4100 JEFFERSON HWY |
Disturbing the Peace | 4/3/2016 1:01:26 AM | 4100 JEFFERSON HWY |
Disturbing the Peace | 4/4/2016 9:34:18 PM | 3500 JEFFERSON HWY |
Disturbing the Peace | 4/6/2016 1:27:01 AM | 400 MONTICELLO AVE |
Disturbing the Peace | 4/6/2016 8:18:08 AM | 4300 MORRIS PL |
Disturbing the Peace | 4/6/2016 8:07:35 AM | 200 JULES AVE |
Disturbing the Peace | 4/6/2016 4:53:15 PM | 3500 JEFFERSON HWY |
Disturbing the Peace | 4/7/2016 7:42:07 PM | 1000 S CAUSEWAY BLV |
Disturbing the Peace | 4/9/2016 7:43:32 PM | LABARRE RD & JEFFERSON HWY |
Disturbing the Peace | 4/11/2016 5:10:21 PM | 1100 SHREWSBURY RD |
Disturbing the Peace | 4/13/2016 9:32:56 PM | LABARRE PL & JEFFERSON HWY |
Disturbing the Peace | 4/14/2016 4:38:46 AM | 500 CENTRAL AVE |
Disturbing the Peace | 4/14/2016 6:26:02 PM | 4100 JEFFERSON HWY |
Disturbing the Peace | 4/17/2016 4:16:20 PM | 100 NEWMAN AVE |
Disturbing the Peace | 4/18/2016 2:40:24 AM | 2700 HAWKSTON ST |
Disturbing the Peace | 4/18/2016 8:33:38 AM | 2900 JEFFERSON HWY |
Disturbing the Peace | 4/20/2016 2:47:10 PM | 1000 JEFFERSON HWY |
Disturbing the Peace | 4/23/2016 12:34:34 AM | 2200 JEFFERSON HWY |
Disturbing the Peace | 4/23/2016 4:45:14 PM | 600 MONTICELLO AVE |
Disturbing the Peace | 4/23/2016 9:42:19 PM | 4200 SOUTH DR |
Disturbing the Peace | 4/24/2016 1:39:59 PM | 500 BLK CENTRAL AVE |
Disturbing the Peace | 4/24/2016 10:27:06 PM | 600 MONTICELLO AVE |
Disturbing the Peace | 4/25/2016 1:33:22 PM | 4400 KAREN AVE |
Disturbing the Peace | 4/25/2016 3:59:35 PM | 200 JULES AVE |
Disturbing the Peace | 4/26/2016 9:22:38 PM | BLOOMFIELD ST & ST GEORGE AVE |
Disturbing the Peace | 4/28/2016 1:16:09 PM | 3500 BERWICK ST |
Disturbing the Peace | 4/28/2016 5:27:25 PM | 3300 ANDOVER ST |
Disturbing the Peace | 4/29/2016 4:38:36 PM | 300 MONTICELLO AVE |
Disturbing the Peace | 4/29/2016 7:53:03 PM | 900 S CAUSEWAY BLV |
Disturbing the Peace | 4/29/2016 10:42:25 PM | 3000 ANDOVER ST |
Disturbing the Peace | 5/3/2016 3:20:44 PM | 4000 JEFFERSON HWY |
Disturbing the Peace | 5/4/2016 12:23:38 AM | 400 DAKIN ST |
Disturbing the Peace | 5/4/2016 7:30:25 PM | 500 BLK JEFFERSON PARK AVE |
Disturbing the Peace | 5/5/2016 8:56:54 AM | 3600 JEFFERSON HWY |
Disturbing the Peace | 5/5/2016 1:33:19 PM | 2000 JEFFERSON HWY |
Disturbing the Peace | 5/6/2016 8:51:29 AM | 200 DECKBAR AVE |
Disturbing the Peace | 5/6/2016 11:36:12 PM | MONTICELLO AVE & JEFFERSON HWY |
Drug Law Violations | 4/12/2016 11:54:30 PM | 600 CENTRAL AVE |
Drug Law Violations | 4/18/2016 9:47:58 AM | 2900 JEFFERSON HWY |
Drug Law Violations | 4/25/2016 7:30:15 PM | BURNS ST & S CAUSEWAY BLV |
Drug Law Violations | 4/25/2016 10:06:41 PM | 600 DAKIN ST |
Drug Law Violations | 4/26/2016 10:23:21 PM | 600 CENTRAL AVE |
Drug Law Violations | 4/29/2016 5:34:54 PM | 700 CENTRAL AVE |
Drug Law Violations | 5/4/2016 2:08:43 AM | 1500 JEFFERSON HWY |
Illegal Discharge of Weapon | 4/2/2016 9:33:18 PM | 300 BLK CLAIBORNE CT |
Illegal Discharge of Weapon | 4/6/2016 1:47:14 AM | 1500 JEFFERSON HWY |
Illegal Discharge of Weapon | 4/16/2016 1:12:52 AM | 400 BLK MONTICELLO AVE |
Illegal Discharge of Weapon | 4/20/2016 2:53:01 AM | 1000 BLK LURLINE DR |
Illegal Discharge of Weapon | 5/4/2016 1:55:52 AM | 1500 JEFFERSON HWY |
Resident Burglary | 4/1/2016 12:56:15 PM | 4200 SOUTH DR |
Resident Burglary | 4/10/2016 2:07:02 AM | 500 CENTRAL AVE |
Resident Burglary | 4/28/2016 12:36:26 AM | 100 WALTER SCOTT ST |
Resident Burglary | 5/6/2016 8:22:22 AM | 500 JEFFERSON PARK AVE |
Robbery | 4/19/2016 7:39:10 PM | 4100 JEFFERSON HWY |
Robbery | 4/22/2016 8:58:08 AM | 900 JEFFERSON HWY |
Suspicious Persons | 4/1/2016 8:45:28 PM | 3900 RIVER RD |
Suspicious Persons | 4/2/2016 1:05:53 AM | 500 BLK TUCKER AVE |
Suspicious Persons | 4/2/2016 3:13:39 AM | 600 CENTRAL AVE |
Suspicious Persons | 4/2/2016 3:48:00 AM | 600 CENTRAL AVE |
Suspicious Persons | 4/2/2016 2:14:07 PM | 800 NEWMAN AVE |
Suspicious Persons | 4/3/2016 6:24:11 AM | 2900 BLK BURNS ST |
Suspicious Persons | 4/3/2016 8:57:44 AM | S CAUSEWAY BLV & JEFFERSON HWY |
Suspicious Persons | 4/3/2016 8:41:45 AM | 0 HUEY P LONG BRDG |
Suspicious Persons | 4/4/2016 1:48:17 AM | ANDOVER ST & SAIA LN |
Suspicious Persons | 4/4/2016 1:46:18 PM | 2900 BURNS ST |
Suspicious Persons | 4/5/2016 3:50:47 AM | S CAUSEWAY BLV & SAM LENOUX ST |
Suspicious Persons | 4/5/2016 4:59:52 AM | S CAUSEWAY BLV & JEFFERSON HWY |
Suspicious Persons | 4/5/2016 6:57:48 PM | 300 RIO VISTA AVE |
Suspicious Persons | 4/7/2016 2:05:29 PM | 20 SANTA ANA AVE |
Suspicious Persons | 4/7/2016 3:44:01 PM | HYMAN DR & MORRIS PL |
Suspicious Persons | 4/7/2016 10:06:15 PM | S CAUSEWAY BLV & ANDOVER ST |
Suspicious Persons | 4/8/2016 8:30:17 AM | 10 LABARRE PL |
Suspicious Persons | 4/8/2016 7:16:44 PM | 2200 BLK JEFFERSON HWY |
Suspicious Persons | 4/8/2016 6:55:01 PM | 4100 JEFFERSON HWY |
Suspicious Persons | 4/8/2016 7:37:17 PM | SHREWSBURY CT & JEFFERSON HWY |
Suspicious Persons | 4/9/2016 4:44:32 PM | 2700 JEFFERSON HWY |
Suspicious Persons | 4/12/2016 4:09:02 PM | 3000 ANDOVER ST |
Suspicious Persons | 4/12/2016 4:24:26 PM | 4600 BLK JEFFERSON HWY |
Suspicious Persons | 4/12/2016 5:12:37 PM | 0 HUEY P LONG BRDG |
Suspicious Persons | 4/12/2016 11:20:24 PM | 500 BROWN ST |
Suspicious Persons | 4/13/2016 1:09:41 AM | 600 CENTRAL AVE |
Suspicious Persons | 4/13/2016 10:52:58 PM | 1500 JEFFERSON HWY |
Suspicious Persons | 4/14/2016 12:03:01 AM | 600 CENTRAL AVE |
Suspicious Persons | 4/14/2016 1:33:29 AM | SANTA ANA AVE & SAN CARLOS AVE |
Suspicious Persons | 4/14/2016 10:02:27 PM | 4600 BLK JEFFERSON HWY |
Suspicious Persons | 4/15/2016 1:48:58 AM | 500 BLK BROWN ST |
Suspicious Persons | 4/15/2016 6:09:36 AM | 800 NEWMAN AVE |
Suspicious Persons | 4/15/2016 4:30:38 PM | 1200 JEFFERSON HWY |
Suspicious Persons | 4/15/2016 8:41:10 PM | JEFFERSON HWY & RIVERDALE DR |
Suspicious Persons | 4/15/2016 11:18:05 PM | LAURICELLA AVE & JEFFERSON HWY |
Suspicious Persons | 4/16/2016 2:29:46 AM | 600 CENTRAL AVE |
Suspicious Persons | 4/16/2016 10:23:02 PM | 600 LABARRE RD |
Suspicious Persons | 4/17/2016 5:46:28 PM | 400 HIGHWAY DR |
Suspicious Persons | 4/17/2016 9:17:57 PM | CLAIBORNE DR & SAM LENOUX ST |
Suspicious Persons | 4/18/2016 7:48:03 AM | S CAUSEWAY BLV & RIVER RD |
Suspicious Persons | 4/18/2016 4:22:39 PM | RIVER RD & S CAUSEWAY BLV |
Suspicious Persons | 4/18/2016 11:10:06 PM | MORRIS PL & GELPI AVE |
Suspicious Persons | 4/19/2016 7:23:56 PM | SIZELER AVE & CLARA ST |
Suspicious Persons | 4/20/2016 10:20:48 PM | 4100 SOUTH DR |
Suspicious Persons | 4/22/2016 4:07:17 PM | 600 BLK HONORE DR |
Suspicious Persons | 4/22/2016 8:16:22 PM | DAKIN ST & POPE ST |
Suspicious Persons | 4/22/2016 10:17:18 PM | 3900 RIVER RD |
Suspicious Persons | 4/23/2016 7:51:21 PM | LURLINE DR & SCOTT ST |
Suspicious Persons | 4/23/2016 9:06:20 PM | 3900 JEFFERSON HWY |
Suspicious Persons | 4/23/2016 10:29:09 PM | 4600 JEFFERSON HWY |
Suspicious Persons | 4/25/2016 1:54:11 AM | 1100 BLK SHREWSBURY RD |
Suspicious Persons | 4/25/2016 7:52:36 PM | 2900 BLK BURNS ST |
Suspicious Persons | 4/26/2016 9:41:09 AM | 4300 JEFFERSON HWY |
Suspicious Persons | 4/26/2016 9:13:59 PM | 3800 LEILA PL |
Suspicious Persons | 4/26/2016 10:53:56 PM | MARILYN AVE & JEFFERSON HWY |
Suspicious Persons | 4/27/2016 9:19:05 AM | S CAUSEWAY BLV & RIVER RD |
Suspicious Persons | 4/27/2016 10:57:33 PM | JEFFERSON HWY & CENTRAL AVE |
Suspicious Persons | 4/28/2016 12:24:20 AM | 500 BLK LAURICELLA AVE |
Suspicious Persons | 4/28/2016 12:41:09 PM | 300 BLK DODGE AVE |
Suspicious Persons | 4/28/2016 9:43:20 PM | CLERMONT ST & S CAUSEWAY BLV |
Suspicious Persons | 4/29/2016 7:57:48 AM | 3200 JEFFERSON HWY |
Suspicious Persons | 4/29/2016 8:33:22 AM | SHREWSBURY CT & JEFFERSON HWY |
Suspicious Persons | 4/29/2016 9:41:45 AM | 400 BLK CENTRAL AVE |
Suspicious Persons | 4/29/2016 5:14:23 PM | 100 HARDING ST |
Suspicious Persons | 4/29/2016 6:07:40 PM | 100 HARDING ST |
Suspicious Persons | 4/29/2016 9:58:32 PM | 500 JULIUS AVE |
Suspicious Persons | 5/1/2016 4:00:37 PM | TERRACE ST & JEFFERSON HWY |
Suspicious Persons | 5/1/2016 8:26:35 PM | 3000 ANDOVER ST |
Suspicious Persons | 5/2/2016 10:29:23 PM | 100 IRVING ST |
Suspicious Persons | 5/3/2016 6:33:47 AM | RIVER RD & MAINE ST |
Suspicious Persons | 5/3/2016 9:32:28 PM | 1800 JEFFERSON HWY |
Suspicious Persons | 5/3/2016 8:49:18 PM | 4600 JEFFERSON HWY |
Suspicious Persons | 5/4/2016 12:09:02 AM | 1500 JEFFERSON HWY |
Suspicious Persons | 5/4/2016 8:13:47 AM | 0 DAKIN ST |
Suspicious Persons | 5/4/2016 10:51:48 PM | 3200 ANDOVER ST |
Suspicious Persons | 5/6/2016 10:12:33 AM | 3200 JEFFERSON HWY |
Suspicious Persons | 5/6/2016 4:05:50 PM | RIO VISTA AVE & JEFFERSON HWY |
Theft | 4/3/2016 12:54:09 PM | 1200 JEFFERSON HWY |
Theft | 4/3/2016 12:21:21 PM | 3600 JEFFERSON HWY |
Theft | 4/5/2016 9:19:02 AM | 3600 JEFFERSON HWY |
Theft | 4/6/2016 10:38:27 AM | 4600 JEFFERSON HWY |
Theft | 4/6/2016 3:11:44 PM | 400 CENTRAL AVE |
Theft | 4/7/2016 2:30:06 PM | 2400 JEFFERSON HWY |
Theft | 4/8/2016 7:14:36 PM | 1800 JEFFERSON HWY |
Theft | 4/10/2016 1:08:08 PM | 1800 JEFFERSON HWY |
Theft | 4/14/2016 2:58:11 PM | JEFFERSON HWY & DECKBAR AVE |
Theft | 4/16/2016 1:02:30 PM | 4100 JEFFERSON HWY |
Theft | 4/18/2016 11:36:30 AM | 1200 JEFFERSON HWY |
Theft | 4/18/2016 5:18:14 PM | 4700 SOUTH DR |
Theft | 4/19/2016 5:36:14 PM | 1800 JEFFERSON HWY |
Theft | 4/19/2016 7:38:46 PM | 4100 JEFFERSON HWY |
Theft | 4/20/2016 12:05:39 PM | 4100 JEFFERSON HWY |
Theft | 4/20/2016 3:47:25 PM | 1800 JEFFERSON HWY |
Theft | 4/22/2016 3:45:19 PM | 200 CENTRAL AVE |
Theft | 4/27/2016 12:02:53 PM | 1800 JEFFERSON HWY |
Theft | 4/28/2016 3:17:55 PM | 600 DODGE AVE |
Theft | 4/28/2016 5:09:09 PM | 1800 JEFFERSON HWY |
Theft | 4/30/2016 1:23:47 PM | 1800 JEFFERSON HWY |
Theft | 5/1/2016 3:43:23 PM | 200 COOLIDGE ST |
Theft | 5/1/2016 8:32:10 PM | 1800 JEFFERSON HWY |
Theft | 5/2/2016 8:10:16 AM | 100 INDUSTRIAL AVE |
Theft | 5/2/2016 1:55:31 PM | 900 MONTICELLO AVE |
Theft | 5/5/2016 8:46:02 AM | 600 GELPI AVE |
Vehicle Accidents | 4/2/2016 5:27:40 PM | ST GEORGE AVE & JEFFERSON HWY |
Vehicle Accidents | 4/3/2016 12:14:47 PM | ANDOVER ST & SHREWSBURY RD |
Vehicle Accidents | 4/4/2016 2:37:25 PM | RIVERDALE DR & JEFFERSON HWY |
Vehicle Accidents | 4/5/2016 7:38:04 AM | ST GEORGE AVE & BLOOMFIELD ST |
Vehicle Accidents | 4/5/2016 7:18:37 AM | ANDOVER ST & SHREWSBURY RD |
Vehicle Accidents | 4/5/2016 9:10:32 AM | S CAUSEWAY BLV & CARROLLTON WAY DR |
Vehicle Accidents | 4/6/2016 10:40:55 AM | 1500 JEFFERSON HWY |
Vehicle Accidents | 4/7/2016 5:09:42 PM | BLOOMFIELD ST & WEBB ST |
Vehicle Accidents | 4/7/2016 5:30:20 PM | 0 HUEY P LONG BRDG |
Vehicle Accidents | 4/9/2016 9:56:05 AM | 100 JEFFERSON HWY |
Vehicle Accidents | 4/11/2016 11:47:43 AM | 1500 JEFFERSON HWY |
Vehicle Accidents | 4/11/2016 12:45:50 PM | CENTRAL AVE & MORRIS PL |
Vehicle Accidents | 4/13/2016 3:07:49 PM | S CAUSEWAY BLV & WESTBURY ST |
Vehicle Accidents | 4/13/2016 10:01:19 PM | JEFFERSON HWY & BETZ AVE |
Vehicle Accidents | 4/14/2016 7:38:00 AM | DECKBAR AVE & LAURA ST |
Vehicle Accidents | 4/15/2016 7:55:51 AM | 100 CLAIBORNE CT |
Vehicle Accidents | 4/16/2016 8:38:00 AM | ST GEORGE AVE & ASHBURY DR |
Vehicle Accidents | 4/18/2016 12:30:24 PM | S CAUSEWAY BLV & JEFFERSON HWY |
Vehicle Accidents | 4/18/2016 2:23:26 PM | 100 JEFFERSON HWY |
Vehicle Accidents | 4/18/2016 4:36:40 PM | 3800 ALFRED PL |
Vehicle Accidents | 4/20/2016 9:32:49 AM | SHREWSBURY RD & JEFFERSON HWY |
Vehicle Accidents | 4/20/2016 5:58:22 PM | 4400 ELLEN ST |
Vehicle Accidents | 4/20/2016 5:38:25 PM | 1500 JEFFERSON HWY |
Vehicle Accidents | 4/21/2016 3:28:18 PM | 1200 LURLINE DR |
Vehicle Accidents | 4/21/2016 3:44:15 PM | RIVER RD & INDUSTRIAL AVE |
Vehicle Accidents | 4/22/2016 5:37:18 PM | CENTRAL AVE & MORRIS PL |
Vehicle Accidents | 4/22/2016 5:59:59 PM | MORRIS PL & CENTRAL AVE |
Vehicle Accidents | 4/23/2016 11:58:08 PM | CENTRAL AVE & JEFFERSON HWY |
Vehicle Accidents | 4/26/2016 3:36:29 PM | CENTRAL AVE & JEFFERSON HWY |
Vehicle Accidents | 4/27/2016 7:46:04 AM | 300 SHREWSBURY CT |
Vehicle Accidents | 4/29/2016 3:54:20 PM | 4000 JEFFERSON HWY |
Vehicle Accidents | 4/29/2016 5:57:24 PM | ASHBURY DR & ST GEORGE AVE |
Vehicle Accidents | 5/2/2016 2:32:01 PM | IRIS AVE & SPRUCE ST |
Vehicle Accidents | 5/3/2016 8:09:58 AM | BLOOMFIELD ST & HILL ST |
Vehicle Accidents | 5/3/2016 4:23:40 PM | JEFFERSON HWY & S CAUSEWAY BLV |
Vehicle Accidents | 5/4/2016 7:02:14 AM | 4100 SOUTH DR |
Vehicle Accidents | 5/5/2016 6:43:56 AM | ARNOULT RD & CLARA ST |
Vehicle Accidents | 5/5/2016 9:56:48 AM | 1000 DAKIN ST |
Vehicle Accidents | 5/5/2016 8:49:13 PM | MAINE ST & JEFFERSON HWY |
Vehicle Accidents | 5/6/2016 10:39:36 AM | S CAUSEWAY BLV & JEFFERSON HWY |
Vehicle Accidents | 5/6/2016 10:39:41 AM | JEFFERSON HWY & S CAUSEWAY BLV |
Vehicle Accidents | 5/6/2016 3:26:38 PM | S CAUSEWAY BLV & JEFFERSON HWY |
Vehicle Accidents | 5/6/2016 2:49:28 PM | 200 RIVERDALE DR |
Vehicle Burglary | 4/3/2016 2:16:39 PM | 700 JEFFERSON HEIGHTS AVE |
Vehicle Burglary | 4/15/2016 7:03:26 AM | 100 JEFFERSON HWY |
Vehicle Burglary | 4/15/2016 9:42:36 PM | 3000 CARROLLTON WAY DR |
Vehicle Burglary | 4/18/2016 6:47:47 PM | 300 BROOKLYN AVE |
Vehicle Burglary | 4/24/2016 8:48:45 AM | 700 JEFFERSON HEIGHTS AVE |
Vehicle Burglary | 4/24/2016 12:16:14 PM | 4400 MELVIN ST |
Vehicle Burglary | 5/7/2016 11:06:13 PM | 2800 WESTBURY ST |
Crime Stats for March 2016
Category | Date | Time Rec | Block | Address |
---|---|---|---|---|
ASSAULT | 1/25/16 | 11:53 AM | 400 | Highway Dr |
ASSAULT | 2/13/16 | 4:34 PM | 4100 | South Dr |
AUTO THEFT | 2/17/16 | 8:19 PM | 4400 | Karen Ave |
AUTO THEFT | 2/22/16 | 3:13 PM | 700 | W Jefferson Pk |
BATTERY | 1/1/16 | 2:35 AM | 700 | Central Ave |
BATTERY | 1/4/16 | 10:09 AM | 200 | Central Ave |
BATTERY | 1/17/16 | 9:54 PM | 400 | Highway Dr |
BATTERY | 1/21/16 | 5:17 PM | 10 | Karen Ct |
BATTERY | 1/22/16 | 9:16 PM | 600 | St George Ave |
BATTERY | 1/23/16 | 11:07 PM | 500 | Julius Ave |
BATTERY | 2/20/16 | 1:59 PM | 500 | Dodge Ave |
BATTERY | 2/24/16 | 11:25 AM | 3900 | Jefferson Hwy |
BURGLARY | 1/11/16 | 2:15 PM | 600 | Tucker Ave |
BURGLARY | 2/15/16 | 9:25 AM | 800 | Central Ave |
BURGLARY | 2/26/16 | 5:23 PM | 200 | Central Ave |
BURGLARY | 2/28/16 | 3:42 AM | 400 | Central Ave |
BUSINESS BURGLARY | 1/27/16 | 2:34 PM | 800 | Central Ave |
CRIMINAL DAMAGE | 1/1/16 | 9:52 AM | 600 | Hyman Dr |
CRIMINAL DAMAGE | 1/11/16 | 6:23 PM | 4300 | Morris Pl |
